Welcome To Orchids
Best School In Manjri, Pune
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131448 |
3 | SCHOOL CODE (IF APPLICABLE) | 31437 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Kumar Meadows, Solapur-Pune Road, Manjri Bk,Hadapsar, Pune, Maharashtra 412307 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Aparna Rajendra Khairnar (M.Phil,M.A(English),B.ed) |
6 | SCHOOL EMAIL ID | principal.oismn@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8669001674 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF NON PROPRIATORY CHARACTER AFFIDAVIT | Click Here |
10. | WATER TEST REPORT | Click Here |
11. | LAND CERTIFICATE | Click Here |
12. | BOOKLIST | Click Here |
13. | LEASE DEED | Click Here |
14. | TRANSPORT SAFETY CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs.Aparna Rajendra Khairnar |
2 | TOTAL NO. OF TEACHERS | 53 |
TGT | 8 | |
PRT | 32 | |
NTT | 5 | |
PET | 4 | |
Others | 4 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12000.16 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 29 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 12 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms.Aparna Rajendra Khairnar
Principal at ORCHIDS Manjri,Pune
"The expert in anything was once a beginner."
Ms.Aparna Khairnar is a highly enthusiastic and experienced educator with a passion for transforming education into a window of opportunities. With 21 years of rich experience, Aparna holds impressive qualifications, including an M. Phil, M.A. in English, and B.Ed., where she excelled as the College Topper in Diploma in School Management. Aparna's commitment to innovative teaching has earned her recognition, and as a founding Principal at ORCHIDS, she has dedicated the last 4 and a half years to empowering students to become lifelong learners. Her unwavering dedication to nurturing young minds and preparing them for global opportunities has been instrumental in her career's continued success.

School in ORCHIDS Manjri Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
8,166
LKG
8,500
UKG
8,500
Grade I
9,583
Grade II
9,583
Grade III
10,333
Grade IV
10,333
Grade V
11,083
Grade VI
11,083
Grade VII
11,583
Grade VIII
11,583
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Near Kumar Meadows, Solapur-Pune Road, Manjri Bk,
Hadapsar, Pune, Maharashtra 412307